| CNC Springforming Machine USF-PC series | ||||||||||
| New Generation's PC-Controlled CNC Spring Former ! | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Machine Specification |
| Type | USF-PC1 | USF-PC2 | USF-PC3 | ||||
| Wire diameter (mm) | ø0.15~ø0.8 | ø0.6~ø2.0 | ø1.0~ø3.5 | ||||
| Spring index (D/d) | 4 or more | 4 or more | 4 or more | ||||
| Control unit | Simultaneous 8 axis control by personal computer | ||||||
|
|||||||
| External memory unit | 3.5 inch floppy disk | ||||||
| Display | 15.1 inch TFT color liquid crystal monitor | ||||||
| External dimensions (mm) | Height | 2000 | 2000 | 2300 | |||
| Width | 700 | 900 | 1300 | ||||
| Depth | 1550 | 1900 | 2500 | ||||
| Weight (approx./kg) | 1000 | 1300 | 3100 | ||||
| Motor capacity (kW) | Axis 1 | 0.75 | 2.0 | 3.5 | |||
| Axis 2 | 0.75 | 2.0 | 3.5 | ||||
| Axis 3 | 0.75 | 0.75 | 2.0 | ||||
| Axis 4 | 0.75 | 0.75 | 2.0 | ||||
| Axis 5 | 0.75 | 0.75 | 2.0 | ||||
| Axis 6 | 0.75 | 0.75 | 2.0 | ||||
| Axis 7 | 0.75 | 0.75 | 2.0 | ||||
| Axis 8 | 0.75 | 0.75 | 2.0 | ||||
| *Please consult with us for the spring with D/d less than 4. |
| Axis |
| Axis | use | Max speed | Motor capacity (kW) | ||||
| USF- PC1 |
USF- PC2 |
USF- PC3 |
USF-PC1 | USF-PC2 | USF-PC3 | ||
| Z | Wire feed | 130m/min | 90m/min | 70m/min | 0.75 | 2.0 | 3.5 |
| C | Cam axis | 300rpm | 150rpm | 80rpm | 0.75 | 2.0 | 3.5 |
| I | Universal Quill | 750rpm | 300rpm | 300rpm | 0.75 | 0.75 | 2.0 |
| U | Universal forming unit (Revolving) | 600rpm | 300rpm | 100rpm | 0.75 | 0.75 | 2.0 |
| K | Universal forming unit (Forming) | 600rpm | 300rpm | 100rpm | 0.75 | 0.75 | 2.0 |
| W | Universal forming unit (Forward - Backward) | 30m/min | 30m/min | 30m/min | 0.75 | 0.75 | 2.0 |
| X | Curling unit | 750rpm | 300rpm | 200rpm | 0.75 | 0.75 | 2.0 |
| Y | Servo slide | 600rpm | 300rpm | 100rpm | 0.75 | 0.75 | 2.0 |
| A | 2nd hook forming unit (Hooking) | 300rpm | 300rpm | 100rpm | 0.75 | 0.75 | 2.0 |
| B | 2nd hook forming unit (Transfer) | 300rpm | 300rpm | 100rpm | 0.75 | 0.75 | 2.0 |
| Tool chart |
| USF-PC1 |
|
0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | ||
| Quill (pc) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Feed roll (pc) | Without groove 1 With groove 1 |
Without groove 1 With groove 1 |
2 | 2 | 2 | 2 | 2 | |||||||||
| Quill liner (pc/pair) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| USF-PC2 |
|
0.6 | 0.65 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | ||
| Quill (pc) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Feed roll (pc) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Quill liner (pc/pair) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| USF-PC3 |
|
1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | ||
| Quill (pc) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Feed roll (pc) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||||
| Quill liner (pc/pair) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Guide liner (pair) | - | - | - | - | 1 | 1 | 1 | |||||||||